UPDATED JULY 27, 2023
Here are the CORA Cup Points Results following Lotus Iron/Nationals on July 22, 2023.
A crew’s points will be comprised of their top 3 out of 4 CORA Cup races this season, one of which must be Lotus Iron/Nationals. That means that crews who have raced 2 CORA Cup races are eligible to win a CORA Cup in their division if they (1) finish Lotus Iron/Nationals, and (2) garner the most points. Points at Lotus Iron Nationals are double those of the other CORA Cup races (1st = 10pts, 2nd = 8 pts, 3rd = 6pts, etc.).
There are several Long Course divisions with two crews vying for the most points following Lotus Iron/Nationals. No Short Course crews were eligible this year.
CORA Cup Medals were handed out at Lotus Iron/Nationals.
CORA CUP SPEC RESULTS | Duel | Jericho | Island | Nat’ls | TOTAL | ||||
Lotus Sports Club | Lotus Junior Men | Long/Full | SPEC | Junior Men | 5.0 | 5.0 | 0.0 | 10.0 | 20.0 |
False Creek Racing Canoe Club | FCRCC Kupuna Gold | Long/Full | SPEC | Masters Men (60+) | 5.0 | 0.0 | 5.0 | 10.0 | 20.0 |
Lotus Sports Club | Lotus Eaters | Long/Full | SPEC | Open Mixed (any age) | 4.0 | 5.0 | 0.0 | 10.0 | 19.0 |
Fort Langley Canoe Club | FLCC CTP 50+ | Long/Full | SPEC | Masters Mixed (50+) | 5.0 | 5.0 | 5.0 | 10.0 | 20.0 |
Fort Langley Canoe Club | FLCC CTP 60+ | Long/Full | SPEC | Masters Mixed (60+) | 5.0 | 2.0 | 0.0 | 6.0 | 13.0 |
Fort Langley Canoe Club | FLCC CTP 70+ | Long/Full | SPEC | Masters Mixed (70+) | 5.0 | 5.0 | 0.0 | 10.0 | 20.0 |
CORA CUP UL RESULTS | Duel | Jericho | Island | Nat’ls | TOTAL | ||||
Fairway Gorge Paddling Club | FGPC Gorge Outrigger Open Men | Long/Full | UL | Open Men (any age) | 0.0 | 5.0 | 5.0 | 8.0 | 18.0 |
False Creek Racing Canoe Club | FCRCC WMO Men’s | Long/Full | UL | Open Men (any age) | 0.0 | 4.0 | 3.0 | 10.0 | 17.0 |
Pacific Reach Paddling Club | PR Men | Long/Full | UL | Masters Men (40+) | 5.0 | 4.0 | 0.0 | 10.0 | 19.0 |
Fairway Gorge Paddling Club | FGPC Gorge Outrigger Master Men | Long/Full | UL | Masters Men (50+) | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 |
Comox Valley Canoe Racing Club | Comox Wahine Blue | Long/Full | UL | Open Women (any age) | 0.0 | 5.0 | 5.0 | 10.0 | 20.0 |
Fairway Gorge Paddling Club | FGPC Gorge Outrigger Master Women | Long/Full | UL | Masters Women (50+) | 0.0 | 5.0 | 5.0 | 6.0 | 16.0 |
False Creek Racing Canoe Club | Ohana Spirit Lightning | Long/Full | UL | Masters Women (60+) | 5.0 | 5.0 | 5.0 | 10.0 | 20.0 |
False Creek Racing Canoe Club | FCRCC WMO Mixed | Long/Full | UL | Open Mixed (any age) | 5.0 | 0.0 | 5.0 | 10.0 | 20.0 |
For CORA Club standings over the CORA Cup Series, False Creek Racing Canoe Club accumulated the most points with 163 points, followed by Kelowna Paddle Centre with 91 points, Fort Langley Canoe Club with 76 points, Fairway Gorge Paddling Club with 69 points, Lotus Sports Club with 44 points and Comox Valley Canoe Racing Club with 43 points.