Results are now posted. CLICK HERE for results (V3) of solo and solo cohort standings; note that V2 results now contain all 5km and 10km times for all participants, including solo and solo-cohort racers.
Anyone can register, and anyone can compete, in CORA’s virtual race series events. Registration for the second race in CORA’s spring series will open in mid May. Participants require a GPS watch or ERG computer to record your virtual race, and you must have a valid 2021 CORA membership. Categories are available for V1, OC1 and OC2, C1, K1, surfski single and double, marathon canoe single and double, SUP, kayak, Concept2 erg, and KayakPro erg.
NEW for the spring series: both solo and “solo cohort” options are now offered. All participants must register as individuals in solo boats for CORA’s spring 2020 race series, and all participants are responsible for submitting their solo race times. But members within the same club can form teams of up to six solo racers whose aggregate solo race times (with the same distance and race formats) will be compiled as cohort team results once the race submission window has closed. These solo cohort results will be posted as “team placements” in addition to solo results for each participant. For paddlers who choose to participate in the parallel “solo cohort” stream, the following rules apply:
- solo cohort members must be from the same club
- times posted as per usual individual competitors, and cumulative times to be tallied after for parallel standings between all participating cohorts
- drafting within identified cohorts is permitted according with CORA’s standing drafting guidelines, providing no cross-cohort draft occurs and providing that PHO guidelines are followed
- solo cohort participants must identify one “team” captain with CORA’s race registrar.
Also new for this event is the “Novice” category.
Registration will open on Saturday, April 17 and registration will close on Saturday, May 1 at 5:00 pm
You can complete and log your distance as many times as you wish between the date you register and 5:00 pm on Sunday, May 2. For competitors who log more than one result in a selected distance (e.g. 10km), only the fastest time will be ranked and posted.
Paddlers choose either the 5 km or 10 km distance; course configuration is a loop or one-way.
All registrants will be entered into a random prize draw for fantastic prizes, to be held after the 3rd race of the Spring series. The CORA Board has approved $1000 towards prizes. For reference, prizes were mailed to each participant in the Winter series!
After you register (which must be before 5:00 pm on Saturday May 1), you will be emailed a link to a data submission form. As well you will be provided with an email address to send a screenshot of your GPS or ERG result (time and distance).
All results (form submission and emailing of GPS results), must be submitted no later than Sunday, May 2 at 5:00 pm (Pacific Time). No submissions will be accepted after the 5:00 pm deadline.
Note that GPS distances must meet or exceed the distance in order to qualify.
The CORA Race Committee will sort results and determine leaderboard standings based on the fastest result from each athlete for each division. Results will be published on the Lotus and CORA websites the following week.
You can register to race as many times as you wish using the same equipment at no extra cost. You will need to pay a separate race fee if you wish to submit an entry using different equipment.
Participants must read and accept the waiver as per their age group and indicate this on the registration form.
Note that valid 2021 CORA memberships are required to participate in the winter series virtual races; paddlers can renew their CORA memberships by clicking here.
In the case of registering for any two person equipment (OC2, Surfski for 2, or Marathon canoe for 2) please process two completely separate registrations but use the same email address so that we are able to match the registrations.
Registration is now Closed. Results are now posted. CLICK HERE for results (V3) of solo and solo cohort standings; note that V3 results now contain all 5km and 10km times for all participants, including solo and solo-cohort racers.
NB: All data included in results was submitted no later than Sunday May 2 at 5 pm PDT; data submitted after the deadline were not included.
Participant List
Last Name__________ | First Name__________ | Equipment | Club Affiliation |
---|---|---|---|
Dogherty | Sarah | OC1 | Latitude 48 Paddling Club |
McColl | Barbara | OC1 | Latitude 48 Paddling Club |
Neill | Rose Mary | OC1 | Latitude 48 Paddling Club |
Paige | Leslie-Ann | OC1 | Latitude 48 Paddling Club |
Schultheiss | Petra | OC1 | Latitude 48 Paddling Club |
Spear | Carol | OC1 | Latitude 48 Paddling Club |
Lavertu | Marc | OC1 | Club Bon Accueil |
Laperriere | Paul | OC1 | Comox Valley Canoe Racing Club |
McEwen | Kelsey | OC1 | Comox Valley Canoe Racing Club |
Tessmann | Carl | OC1 | Comox Valley Canoe Racing Club |
Wong | Rupert | OC1 | Comox Valley Canoe Racing Club |
Toulmin | Michael | OC1 | Comox Valley Canoe Racing Club |
Balcom | Jesse | OC1 | Latitude 48 Paddling Club |
Conard | Melanie | OC1 | Latitude 48 Paddling Club |
Hill | James | OC1 | Latitude 48 Paddling Club |
Hoffert | Grant | OC1 | Latitude 48 Paddling Club |
Zhang | Ken | OC1 | Latitude 48 Paddling Club |
Wing | Simon | OC1 | Latitude 48 Paddling Club |
Agate | Paul | OC1 | Fairway Gorge Paddling Club |
Cape | Joanne | OC1 | Fairway Gorge Paddling Club |
Carson | Megan | OC1 | Fairway Gorge Paddling Club |
Meiklejohn | Gregg | OC1 | Fairway Gorge Paddling Club |
Thomas | John | OC1 | Fairway Gorge Paddling Club |
Sharpe | Yvonne | OC1 | Fairway Gorge Paddling Club |
Buckingham | Bill | OC1 | Latitude 48 Paddling Club |
Maas | Richard | OC1 | Latitude 48 Paddling Club |
McCracken | Ian | OC1 | Latitude 48 Paddling Club |
Spear | Jeffrey | OC1 | Latitude 48 Paddling Club |
Borsoff | Rob | OC1 | Pacific Reach Paddling Club |
Chan | Phil | OC1 | Pacific Reach Paddling Club |
Siu | Sam | OC1 | Pacific Reach Paddling Club |
Thomas | Doug | OC1 | Pacific Reach Paddling Club |
Van Selst | Erick | OC1 | Pacific Reach Paddling Club |
Varnel | Rob | OC1 | Pacific Reach Paddling Club |
Bodin | Greg | OC1 | Lotus Sports Club |
Mikita | Mollie-Anne | OC1 | Lotus Sports Club |
Pither | Steve | OC1 | Lotus Sports Club |
Yaremko | Erika | OC1 | Lotus Sports Club |
Yaremko | Jack | OC1 | Lotus Sports Club |
Loo | Tara | OC1 | Lotus Sports Club |
Bond | Glenn | OC1 | Vernon Paddling Centre |
Boyle | Marcus | OC1 | Vernon Paddling Centre |
Braul | Larry | OC1 | Vernon Paddling Centre |
Dolezsar | Kim | OC1 | Vernon Paddling Centre |
Penn | Gord | OC1 | Vernon Paddling Centre |
Woodman | Bob | OC1 | Vernon Paddling Centre |
Bell | Jackie | OC1 | Comox Valley Canoe Racing Club |
Fortin | Lyse | OC1 | Comox Valley Canoe Racing Club |
Genge | Michele | OC1 | Comox Valley Canoe Racing Club |
Hagen | Catherine | OC1 | Comox Valley Canoe Racing Club |
Wong | Rupert | SUP | Comox Valley Canoe Racing Club |
Kerzner | Jaye | V1 | False Creek Racing Canoe Club |
Magus | Robbie | V1 | False Creek Racing Canoe Club |
Magus | Robbie | OC1 | False Creek Racing Canoe Club |
Marr | Catherine | OC1 | False Creek Racing Canoe Club |
WattsCornall | Pamela | OC1 | False Creek Racing Canoe Club |
Longman | David | OC1 | Fort Langley Canoe Club |
Milne | Audrey | OC1 | Fort Langley Canoe Club |
Mohs | Ann | V1 | Fort Langley Canoe Club |
VanderBeek | Jen | OC1 | Fort Langley Canoe Club |
Wilkins | Jonathan | OC1 | Fort Langley Canoe Club |
Clarke | Steve | OC1 | Fraser Valley Paddling Club |
Leboe | Bill | OC2 | Fraser Valley Paddling Club |
Leboe | Patti | OC2 | Fraser Valley Paddling Club |
Fullerton | Carole | OC1 | Jericho Paddling Club |
Spear | Carol | OC2 | Latitude 48 Paddling Club |
Spear | Jeffrey | OC2 | Latitude 48 Paddling Club |
Stroud | Gail | OC1 | Latitude 48 Paddling Club |
Humby | Bill | OC1 | Nanaimo Ocean Paddling Club |
O'Beirne | Derek | OC1 | Nanaimo Ocean Paddling Club |
Pitre | Pascal | OC2 | Other Club (Ottawa Dragon Boat Club) |
Tar | Erika | OC2 (1) | Other Club (Ottawa Dragon Boat Club) |
Tar | Erika | OC2 (2) | Other Club (Ottawa Dragon Boat Club) |
Turner | Annie | OC2 | Other Club (Ottawa Dragon Boat Club) |
Thomas | Doug | SUP | Pacific Reach Paddling Club |
Bolden | Ian | OC1 | Unaffiliated |
Brule | Mark | OC2 | Unaffiliated |
Smyth | Catherine | OC2 | Unaffiliated |
Kerzner | Rae | OC1 | Vancouver Ocean Sports |
Therien | Chris | OC1 | Vancouver Ocean Sports |
Flock | Murray | OC1 | Vernon Paddling Centre |
MacDonald | Melissa | OC2 | Vernon Paddling Centre |
Penn | Gord | OC2 | Vernon Paddling Centre |
any update on race results?